| Location | Blue Mounds | Start Time | 7/16/2006 10:34:35 AM | ||||||||||||||||||||||||||||||||
| Category | Bombay | ||||||||||||||||||||||||||||||||||
| Distance | 3.62 miles | Ascend | 252 feet | Descend | -734 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:34:31 | Moving | 00:17:23 | Stopped | 00:17:08 | ||||||||||||||||||||||||||||||
| Average Speed | 12.1 mph | Fastest Speed | 35.8 mph | Slowest Speed | 1.5 mph | ||||||||||||||||||||||||||||||
| Calories | 177 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWIMADIS1, KWIPRAIR3, KWIMINER1, KILLAKEB1, KWIMADIS12, KWIFITCH1, KWIWAUNA2, KWIOREGO2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=16&year=2006 | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||