| Location | Blue Mounds | Start Time | 7/16/2006 7:47:56 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Bombay | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.16 miles | Ascend | 533 feet | Descend | -55 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:22:18 | Moving | 00:18:01 | Stopped | 00:04:17 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 13.9 mph | Fastest Speed | 30.6 mph | Slowest Speed | 1.3 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 317 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIFITCH1, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWIMERRI1, KWIBLANC1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=16&year=2006 | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||