| Location | Madison | Start Time | 7/17/2006 6:27:34 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Misc-Giant | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.71 miles | Ascend | 247 feet | Descend | -264 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:40:43 | Moving | 00:29:53 | Stopped | 00:10:50 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 8.4 mph | Fastest Speed | 20.0 mph | Slowest Speed | 0.2 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 282 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Iguana |
||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||