| Location | Madison | Start Time | 7/21/2006 4:58:11 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.55 miles | Ascend | 213 feet | Descend | -356 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:20:11 | Moving | 00:19:45 | Stopped | 00:00:26 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 16.5 mph | Fastest Speed | 34.4 mph | Slowest Speed | 1.3 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 344 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KILLAKEB1, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=21&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||