| Location | Madison | Start Time | 7/28/2006 9:36:04 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.78 miles | Ascend | 187 feet | Descend | -291 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:32 | Moving | 00:25:19 | Stopped | 00:00:13 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 15.9 mph | Fastest Speed | 23.4 mph | Slowest Speed | 3.0 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 418 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=28&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||