| Location | Madison | Start Time | 7/31/2006 10:46:48 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.64 miles | Ascend | 170 feet | Descend | -154 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:18:28 | Moving | 00:18:28 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 18.3 mph | Fastest Speed | 34.0 mph | Slowest Speed | 8.2 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 354 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KILLAKEB1, KWIMADIS12, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=31&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||