| Location | Madison | Start Time | 7/31/2006 8:36:19 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 11.46 miles | Ascend | 174 feet | Descend | -211 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:42:54 | Moving | 00:42:40 | Stopped | 00:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.1 mph | Fastest Speed | 27.3 mph | Slowest Speed | 7.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 730 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=31&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:29 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||