| Location | Madison | Start Time | 8/2/2006 9:25:41 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.23 miles | Ascend | 235 feet | Descend | -201 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:53 | Moving | 00:26:44 | Stopped | 00:00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.1 mph | Fastest Speed | 31.2 mph | Slowest Speed | 2.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 442 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=2&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:29 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||