| Location | Madison | Start Time | 8/4/2006 5:23:24 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.10 miles | Ascend | 127 feet | Descend | -108 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:18 | Moving | 00:24:16 | Stopped | 00:00:02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.5 mph | Fastest Speed | 30.0 mph | Slowest Speed | 0.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 423 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KILLAKEB1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=4&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||