| Location | Madison | Start Time | 8/8/2006 5:57:19 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.22 miles | Ascend | 322 feet | Descend | -321 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:15 | Moving | 00:23:50 | Stopped | 00:01:25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.2 mph | Fastest Speed | 29.6 mph | Slowest Speed | 1.4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 456 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KILLAKEB1, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=8&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:29 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||