| Location | Madison | Start Time | 8/9/2006 4:48:32 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.08 miles | Ascend | 131 feet | Descend | -268 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:06 | Moving | 00:24:07 | Stopped | 00:00:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.9 mph | Fastest Speed | 30.7 mph | Slowest Speed | 0.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 444 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KILLAKEB1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=9&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||