| Location | Madison | Start Time | 8/9/2006 8:56:27 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.47 miles | Ascend | 164 feet | Descend | -226 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:36:53 | Moving | 00:36:43 | Stopped | 00:00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.1 mph | Fastest Speed | 25.1 mph | Slowest Speed | 8.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 679 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=9&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||