| Location | Madison | Start Time | 8/14/2006 10:29:01 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.14 miles | Ascend | 161 feet | Descend | -255 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:57 | Moving | 00:24:54 | Stopped | 00:00:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.2 mph | Fastest Speed | 28.5 mph | Slowest Speed | 1.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 448 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=14&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||