| Location | Madison | Start Time | 8/15/2006 9:26:02 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.21 miles | Ascend | 89 feet | Descend | -207 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:26 | Moving | 00:23:55 | Stopped | 00:00:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.7 mph | Fastest Speed | 29.4 mph | Slowest Speed | 0.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 447 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=15&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||