| Location | Madison | Start Time | 8/29/2006 9:40:48 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.08 miles | Ascend | 229 feet | Descend | -462 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:33:43 | Moving | 00:32:45 | Stopped | 00:00:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.9 mph | Fastest Speed | 29.8 mph | Slowest Speed | 7.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 645 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=29&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||