| Location | Madison | Start Time | 8/31/2006 10:11:48 AM | ||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||
| Distance | 4.05 miles | Ascend | 63 feet | Descend | -191 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:14:08 | Moving | 00:14:04 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||
| Average Speed | 17.3 mph | Fastest Speed | 24.3 mph | Slowest Speed | 8.6 mph | ||||||||||||||||||||||||||||||
| Calories | 247 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIBLANC1, KWIMERRI1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=31&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||