| Location | Madison | Start Time | 9/13/2006 5:01:57 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.01 miles | Ascend | 250 feet | Descend | -190 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:19:16 | Moving | 00:17:41 | Stopped | 00:01:35 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 15.6 mph | Fastest Speed | 34.2 mph | Slowest Speed | 2.5 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 293 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KILLAKEB1, KWIMADIS12, KWIFITCH1, KWIMADIS1, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=13&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||