| Location | Madison | Start Time | 9/13/2006 10:56:11 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 9.79 miles | Ascend | 296 feet | Descend | -376 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:32:53 | Moving | 00:32:01 | Stopped | 00:00:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.9 mph | Fastest Speed | 26.2 mph | Slowest Speed | 1.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 631 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=13&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||