| Location | Madison | Start Time | 9/19/2006 5:29:34 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.80 miles | Ascend | 264 feet | Descend | -372 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:20:06 | Moving | 00:20:06 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 17.3 mph | Fastest Speed | 26.1 mph | Slowest Speed | 6.9 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 347 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS1, KWIFITCH1, KILLAKEB1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=19&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:29 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||