| Location | Madison | Start Time | 9/20/2006 9:58:45 AM | ||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||
| Distance | 4.69 miles | Ascend | 138 feet | Descend | -200 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:17:06 | Moving | 00:17:06 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
| Average Speed | 16.5 mph | Fastest Speed | 28.2 mph | Slowest Speed | 8.7 mph | ||||||||||||||||||||||||||||||
| Calories | 274 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIBLANC1, KWIMERRI1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=20&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||