| Location | Madison | Start Time | 10/3/2006 4:00:33 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.61 miles | Ascend | 183 feet | Descend | -278 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:21:36 | Moving | 00:21:36 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 18.4 mph | Fastest Speed | 27.6 mph | Slowest Speed | 5.5 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 410 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=3&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||