| Location | Madison | Start Time | 10/5/2006 10:03:48 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.73 miles | Ascend | 149 feet | Descend | -204 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:44:25 | Moving | 00:19:10 | Stopped | 00:25:15 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 7.7 mph | Fastest Speed | 33.4 mph | Slowest Speed | 0.2 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 332 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIBLANC1, KWIMERRI1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=5&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||