| Location | Madison | Start Time | 10/10/2006 9:41:28 AM | ||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2006 | ||||||||||||||||||||||||||||||||||
| Distance | 4.38 miles | Ascend | 117 feet | Descend | -146 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:14:47 | Moving | 00:14:47 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
| Average Speed | 17.8 mph | Fastest Speed | 24.6 mph | Slowest Speed | 10.0 mph | ||||||||||||||||||||||||||||||
| Calories | 272 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIBLANC1, KWIMERRI1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=10&year=2006 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 12:27:28 PM: - set the location | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||