| Location | Madison | Start Time | 3/26/2007 9:23:04 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.70 miles | Ascend | 154 feet | Descend | -129 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:28:28 | Moving | 00:27:43 | Stopped | 00:00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.2 mph | Fastest Speed | 33.5 mph | Slowest Speed | 1.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 441 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS18, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIVERON3, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIBLANC1, KWIMERRI1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=3&day=26&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||