| Location | Mazomanie | Start Time | 4/7/2007 9:19:21 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 14.95 miles | Ascend | 997 feet | Descend | -1,026 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:10:09 | Moving | 01:09:56 | Stopped | 00:00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 12.8 mph | Fastest Speed | 40.0 mph | Slowest Speed | 3.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 754 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | BCETS Ride #6 - Warmup and initial lap Windy & Cold = 20F at start, 30F by the end KWIBLACK2, KWIPRAIR3, KWIVERON1, KWILODI1, KWIMERRI1, KWIMADIS1, KWIWAUNA2, KWIWAUNA3, KWIMADIS18, KWIMADIS12, KWIFITCH1, KWIBLANC1, KWINEWGL2, KWINEWGL4, KWIOREGO2, KWIRICHL3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=7&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||