| Location | Mazomanie | Start Time | 4/7/2007 10:35:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.88 miles | Ascend | 922 feet | Descend | -962 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:48:50 | Moving | 00:48:41 | Stopped | 00:00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.4 mph | Fastest Speed | 41.1 mph | Slowest Speed | 1.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 546 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | BCETS Ride #6 - 2nd Lap Windy & Cold = 20F at start, 30F by the end KWIBLACK2, KWIPRAIR3, KWIVERON1, KWILODI1, KWIMERRI1, KWIMADIS1, KWIWAUNA2, KWIWAUNA3, KWIMADIS18, KWIMADIS12, KWIFITCH1, KWIBLANC1, KWINEWGL2, KWINEWGL4, KWIOREGO2, KWIRICHL3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=7&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||