| Location | Madison | Start Time | 4/18/2007 4:26:36 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.68 miles | Ascend | 193 feet | Descend | -216 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:21:19 | Moving | 00:20:58 | Stopped | 00:00:21 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 16.2 mph | Fastest Speed | 31.6 mph | Slowest Speed | 4.8 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 405 | Average HR | 158 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS12, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, KWIRICHL3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=18&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||