| Location | Blue Mounds | Start Time | 4/21/2007 9:07:52 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.80 miles | Ascend | 790 feet | Descend | -1,109 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:42:41 | Moving | 00:42:09 | Stopped | 00:00:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 15.3 mph | Fastest Speed | 42.4 mph | Slowest Speed | 2.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 811 | Average HR | 142 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIVERON3, KWIMADIS1, KWIPRAIR3, KWINEWGL4, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIWAUNA2, KWIMADIS12, KWIFITCH1, KWIWAUNA3, KWILODI1, KWIMERRI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=21&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||