| Location | Blue Mounds | Start Time | 4/21/2007 9:50:39 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 11.61 miles | Ascend | 1,045 feet | Descend | -1,006 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:49:54 | Moving | 00:49:54 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 14.0 mph | Fastest Speed | 37.1 mph | Slowest Speed | 5.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 914 | Average HR | 140 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIMADIS1, KWIPRAIR3, KWIBLANC1, KWINEWGL2, KWINEWGL4, KWIMADIS18, KWIWAUNA2, KWIMADIS12, KWIFITCH1, KWIWAUNA3, KWILODI1, KWIMERRI1, KWIOREGO2, KWIRICHL3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=21&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||