| Location | Blue Mounds | Start Time | 4/21/2007 11:32:31 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 12.73 miles | Ascend | 1,251 feet | Descend | -969 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:58:33 | Moving | 00:58:33 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.0 mph | Fastest Speed | 40.9 mph | Slowest Speed | 4.4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1065 | Average HR | 154 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIVERON3, KWIBLANC1, KWIMADIS1, KWIPRAIR3, KWINEWGL2, KWINEWGL4, KWIMADIS18, KILLAKEB1, KWIWAUNA2, KWIMADIS12, KWIFITCH1, KWIWAUNA3, KWIMINER1, KWILODI1, KWIMERRI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=21&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||