| Location | Black Earth | Start Time | 4/21/2007 1:45:19 PM | ||||||||
| Category | Misc-Orbea | ||||||||||
| Distance | 0.54 miles | Ascend | 6 feet | Descend | -11 feet | ||||||
| Total Time | 00:02:54 | Moving | 00:02:54 | Stopped | 00:00:00 | ||||||
| Average Speed | 11.2 mph | Fastest Speed | 17.3 mph | Slowest Speed | 3.3 mph | ||||||
| Calories | 35 | Average HR | N/A | Max HR | N/A | ||||||
| Weather | NaN °F Unspecified | ||||||||||
| Equipment |
Orbea - Lobular |
||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIPRAIR3, KWIWAUNA2, KWIMADIS1, KWILODI1, KWIWAUNA3, KWIMADIS18, KWIMERRI1, KWIMADIS12, KWIFITCH1, KWINEWGL4, KWIOREGO2, KWIBLANC1, KWINEWGL2, KWIRICHL3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=4&day=21&year=2007 | ||||||||||
| Splits |
|
||||||||||