| Location | Madison | Start Time | 5/1/2007 10:21:51 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.27 miles | Ascend | 108 feet | Descend | -182 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:29:29 | Moving | 00:27:28 | Stopped | 00:02:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.9 mph | Fastest Speed | 28.2 mph | Slowest Speed | 0.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 623 | Average HR | 150 BPM | Max HR | 177 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KILLAKEB1, KWIMADIS12, KWIVERON3, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=5&day=1&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||