| Location | Madison | Start Time | 5/3/2007 5:23:45 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Misc-Giant | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.69 miles | Ascend | 98 feet | Descend | -76 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:50:19 | Moving | 00:35:59 | Stopped | 00:14:20 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 10.8 mph | Fastest Speed | 19.5 mph | Slowest Speed | 0.4 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 450 | Average HR | 134 BPM | Max HR | 160 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Iguana |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||