| Location | Blue Mounds | Start Time | 5/9/2007 6:38:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | BCETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 12.05 miles | Ascend | 1,049 feet | Descend | -601 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:52:53 | Moving | 00:50:56 | Stopped | 00:01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 14.1 mph | Fastest Speed | 42.1 mph | Slowest Speed | 0.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1065 | Average HR | 159 BPM | Max HR | 187 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Alp Bl'Huez Time Trial - Take 2 (didn't do #1) KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIVERON3, KWIMADIS1, KWINEWGL4, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIMADIS12, KWIWAUNA2, KWIFITCH1, KWIWAUNA3, KWILODI1, KWIMERRI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=5&day=9&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||