| Location | Blue Mounds | Start Time | 5/9/2007 5:45:51 PM | ||||||||||||||||||||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||||||||||||||||||||
| Distance | 4.04 miles | Ascend | 38 feet | Descend | -443 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:26:15 | Moving | 00:14:38 | Stopped | 00:11:37 | ||||||||||||||||||||||||||||||
| Average Speed | 16.2 mph | Fastest Speed | 40.4 mph | Slowest Speed | 2.0 mph | ||||||||||||||||||||||||||||||
| Calories | 220 | Average HR | 141 BPM | Max HR | 182 BPM | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIVERON3, KWIMADIS1, KWINEWGL4, KWIPRAIR3, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIMADIS12, KWIFITCH1, KWIWAUNA2, KWIWAUNA3, KWIOREGO2, KWILODI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=5&day=9&year=2007 | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||