| Location | Blue Mounds | Start Time | 5/19/2007 8:53:44 AM | ||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||
| Distance | 1.09 miles | Ascend | 1 feet | Descend | -12 feet | ||||||||||||
| Total Time | 00:03:55 | Moving | 00:03:55 | Stopped | 00:00:00 | ||||||||||||
| Average Speed | 16.6 mph | Fastest Speed | 21.0 mph | Slowest Speed | 9.9 mph | ||||||||||||
| Calories | 83 | Average HR | 155 BPM | Max HR | 170 BPM | ||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIVERON3, KWIMADIS1, KWINEWGL4, KWIPRAIR3, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIMADIS12, KWIWAUNA2, KWIFITCH1, KWIWAUNA3, KWILODI1, KWIOREGO2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=5&day=19&year=2007 | ||||||||||||||||
| Splits |
|
||||||||||||||||