| Location | Madison | Start Time | 5/22/2007 9:29:23 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.93 miles | Ascend | 205 feet | Descend | -230 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:21:53 | Moving | 00:21:30 | Stopped | 00:00:23 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 16.4 mph | Fastest Speed | 29.8 mph | Slowest Speed | 3.0 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 457 | Average HR | 154 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KILLAKEB1, KWIMADIS12, KWIMADIS1, KWIVERON1, KWIOREGO2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=5&day=22&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||