| Location | Madison | Start Time | 6/14/2007 9:45:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 11.25 miles | Ascend | 187 feet | Descend | -196 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:46:51 | Moving | 00:43:22 | Stopped | 00:03:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 14.4 mph | Fastest Speed | 26.5 mph | Slowest Speed | 0.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 663 | Average HR | 137 BPM | Max HR | 161 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS18, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=6&day=14&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||