| Location | Blue Mounds | Start Time | 6/16/2007 7:15:02 AM | ||||||||
| Category | Misc-Orbea | ||||||||||
| Distance | 0.16 miles | Ascend | 0 feet | Descend | -10 feet | ||||||
| Total Time | 00:00:53 | Moving | 00:00:52 | Stopped | 00:00:01 | ||||||
| Average Speed | 10.9 mph | Fastest Speed | 14.8 mph | Slowest Speed | 6.9 mph | ||||||
| Calories | 5 | Average HR | 112 BPM | Max HR | 123 BPM | ||||||
| Weather | NaN °F Unspecified | ||||||||||
| Equipment |
Orbea - Lobular |
||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIMADIS1, KWINEWGL4, KWIPRAIR3, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIFITCH1, KWIMADIS12, KWIWAUNA2, KWIWAUNA3, KWIOREGO2, KWILODI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=6&day=16&year=2007 | ||||||||||
| Splits |
|
||||||||||