| Location | Blue Mounds | Start Time | 6/16/2007 11:25:19 AM | ||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||
| Distance | 1.53 miles | Ascend | 17 feet | Descend | -434 feet | ||||||||||||
| Total Time | 00:03:37 | Moving | 00:03:37 | Stopped | 00:00:00 | ||||||||||||
| Average Speed | 25.3 mph | Fastest Speed | 42.7 mph | Slowest Speed | 7.8 mph | ||||||||||||
| Calories | 0 | Average HR | 144 BPM | Max HR | 164 BPM | ||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||
| Notes | KWIBLACK2, KWIVERON1, KWIBLANC1, KWINEWGL2, KWIMADIS1, KWINEWGL4, KWIPRAIR3, KWIMADIS18, KWIMINER1, KILLAKEB1, KWIMADIS12, KWIFITCH1, KWIWAUNA2, KWIWAUNA3, KWIOREGO2, KWILODI1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=6&day=16&year=2007 | ||||||||||||||||
| Splits |
|
||||||||||||||||