| Location | Madison | Start Time | 6/18/2007 5:37:47 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.16 miles | Ascend | 96 feet | Descend | -83 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:40:54 | Moving | 00:23:29 | Stopped | 00:17:25 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 15.1 mph | Fastest Speed | 27.6 mph | Slowest Speed | 0.8 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 429 | Average HR | 142 BPM | Max HR | 176 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS12, KILLAKEB1, KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIWAUNA2, KWIWAUNA3, KWIVERON1, KWIOREGO2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIRIO1, KWIBLANC1, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=6&day=18&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||