| Location | Madison | Start Time | 6/25/2007 5:24:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 11.58 miles | Ascend | 164 feet | Descend | -183 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:47:22 | Moving | 00:39:02 | Stopped | 00:08:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.5 mph | Fastest Speed | 31.8 mph | Slowest Speed | 1.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 616 | Average HR | 159 BPM | Max HR | 185 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KILLAKEB1, KWIMADIS18, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWIRIO1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=6&day=25&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||