| Location | Madison | Start Time | 7/23/2007 9:17:44 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.72 miles | Ascend | 212 feet | Descend | -227 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:27:02 | Moving | 00:26:14 | Stopped | 00:00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.5 mph | Fastest Speed | 30.4 mph | Slowest Speed | 2.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 563 | Average HR | 144 BPM | Max HR | 183 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KILLAKEB1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=23&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||