| Location | Madison | Start Time | 7/24/2007 9:35:14 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.94 miles | Ascend | 190 feet | Descend | -232 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:20:10 | Moving | 00:20:00 | Stopped | 00:00:10 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 17.7 mph | Fastest Speed | 31.5 mph | Slowest Speed | 5.9 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 449 | Average HR | 155 BPM | Max HR | 182 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KILLAKEB1, KWIFITCH1, KWIMADIS12, KWIMADIS1, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=7&day=24&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||