| Location | Madison | Start Time | 8/31/2007 9:22:19 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.78 miles | Ascend | 170 feet | Descend | -283 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:13 | Moving | 00:25:28 | Stopped | 00:00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 18.2 mph | Fastest Speed | 39.4 mph | Slowest Speed | 0.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 629 | Average HR | 157 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KILLAKEB1, KWIMADIS12, KWIMADIS1, KWIVERON3, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=8&day=31&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||