| Location | Fitchburg | Start Time | 9/5/2007 4:32:44 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.07 miles | Ascend | 353 feet | Descend | -305 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:39:29 | Moving | 00:34:51 | Stopped | 00:04:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.1 mph | Fastest Speed | 30.8 mph | Slowest Speed | 2.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 725 | Average HR | 158 BPM | Max HR | 179 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS1, KWIFITCH1, KWIOREGO2, KWIMADIS18, KWIMADIS12, KWIVERON1, KWINEWGL4, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=5&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||