| Location | Paoli | Start Time | 9/5/2007 7:01:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.22 miles | Ascend | 376 feet | Descend | -355 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:46:55 | Moving | 00:46:45 | Stopped | 00:00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.9 mph | Fastest Speed | 34.2 mph | Slowest Speed | 1.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1276 | Average HR | 157 BPM | Max HR | 186 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS1, KWIFITCH1, KWIMADIS18, KWIOREGO2, KWIMADIS12, KWIVERON1, KWIWAUNA2, KWINEWGL4, KWIWAUNA3, KWIBLACK2, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=5&year=2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||