| Location | Paoli | Start Time | 9/8/2007 3:17:32 PM | ||||||||
| Category | Misc-Orbea | ||||||||||
| Distance | 0.33 miles | Ascend | 0 feet | Descend | 0 feet | ||||||
| Total Time | 00:01:33 | Moving | 00:01:25 | Stopped | 00:00:08 | ||||||
| Average Speed | 14.1 mph | Fastest Speed | 16.4 mph | Slowest Speed | 8.5 mph | ||||||
| Calories | 22 | Average HR | N/A | Max HR | N/A | ||||||
| Weather | NaN °F Unspecified | ||||||||||
| Equipment |
Orbea - Lobular |
||||||||||
| Notes | KWIMADIS1, KWIOREGO2, KWIFITCH1, KWINEWGL4, KWIVERON1, KWIMADIS18, KWIMADIS12, KWIBLACK2, KWIWAUNA2, KWIWAUNA3, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=8&year=2007 | ||||||||||
| Splits |
|
||||||||||