| Location | Paoli | Start Time | 9/8/2007 4:45:12 PM | ||||||||||||||
| Category | Misc-Orbea | ||||||||||||||||
| Distance | 1.24 miles | Ascend | 0 feet | Descend | -6 feet | ||||||||||||
| Total Time | 00:14:22 | Moving | 00:06:23 | Stopped | 00:07:59 | ||||||||||||
| Average Speed | 11.4 mph | Fastest Speed | 18.1 mph | Slowest Speed | 2.0 mph | ||||||||||||
| Calories | 198 | Average HR | N/A | Max HR | N/A | ||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||
| Notes | KWIMADIS1, KWIOREGO2, KWIFITCH1, KWINEWGL4, KWIVERON1, KWIMADIS18, KWIMADIS12, KWIBLACK2, KWIWAUNA2, KWIWAUNA3, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=8&year=2007 | ||||||||||||||||
| Splits |
|
||||||||||||||||