| Location | Madison | Start Time | 9/19/2007 9:29:53 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.98 miles | Ascend | 231 feet | Descend | -248 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:21:37 | Moving | 00:21:35 | Stopped | 00:00:02 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 16.6 mph | Fastest Speed | 28.2 mph | Slowest Speed | 3.2 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 719 | Average HR | 157 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KILLAKEB1, KWIFITCH1, KWIMADIS12, KWIMADIS1, KWIVERON3, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=19&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||